12: 1.0 [-2.0] °C, wechs. bewölkt, 20 %, 15 km/h W
13: 1.0 [-2.0] °C, bewölkt, 20 %, 15 km/h SW
14: 0.0 [-3.0] °C, stark bewölkt, 30 %, 15 km/h S
15: 0.0 [-3.0] °C, stark bewölkt, 40 %, 15 km/h SO
16: 0.0 [-3.0] °C, leichter Schneefall, 60 %, 15 km/h SO
17: 0.0 [-3.0] °C, Schneefall, 80 %, 15 km/h SO
18: -1.0 [-4.0] °C, Schneefall, 80 %, 15 km/h SW
19: 0.0 [-3.0] °C, leichter Schneefall, 80 %, 15 km/h W
20: -1.0 [-3.0] °C, Schneefall, 80 %, 15 km/h W
21: -1.0 [-4.0] °C, Schneefall, 70 %, 20 km/h W
22: -1.0 [-4.0] °C, leichter Schneefall, 60 %, 25 km/h W
23: 0.0 [-4.0] °C, stark bewölkt, 40 %, 25 km/h W
0: 0.0 [-3.0] °C, bewölkt, 30 %, 25 km/h W
1: 0.0 [-4.0] °C, bewölkt, 20 %, 25 km/h W
2: 0.0 [-4.0] °C, bewölkt, 20 %, 25 km/h W
3: -1.0 [-4.0] °C, wechs. bewölkt, 10 %, 20 km/h W
4: -2.0 [-5.0] °C, wechs. bewölkt, 10 %, 20 km/h W
5: -3.0 [-7.0] °C, klar, 10 %, 20 km/h W
6: -4.0 [-8.0] °C, klar, 10 %, 20 km/h W
7: -4.0 [-8.0] °C, wechs. bewölkt, 10 %, 20 km/h W
8: -4.0 [-7.0] °C, wechs. bewölkt, 10 %, 20 km/h W
9: -3.0 [-7.0] °C, wechs. bewölkt, 10 %, 20 km/h W
10: -3.0 [-7.0] °C, bewölkt, 10 %, 15 km/h W
11: -3.0 [-6.0] °C, bewölkt, 20 %, 15 km/h W
12: -3.0 [-6.0] °C, bewölkt, 20 %, 15 km/h W
13: -3.0 [-7.0] °C, bewölkt, 20 %, 15 km/h W
14: -3.0 [-7.0] °C, bewölkt, 20 %, 20 km/h W
15: -2.0 [-6.0] °C, bewölkt, 20 %, 20 km/h W
16: -1.0 [-5.0] °C, bewölkt, 20 %, 25 km/h W
17: 0.0 [-4.0] °C, bewölkt, 20 %, 25 km/h W
18: 1.0 [-2.0] °C, wechs. bewölkt, 20 %, 30 km/h W
19: 3.0 [1.0] °C, wechs. bewölkt, 10 %, 25 km/h W
20: 5.0 [3.0] °C, wechs. bewölkt, 10 %, 25 km/h W
21: 6.0 [4.0] °C, sonnig, 10 %, 25 km/h W
22: 7.0 [6.0] °C, sonnig, 10 %, 25 km/h W
23: 8.0 [7.0] °C, sonnig, 10 %, 20 km/h W
0: 9.0 [7.0] °C, sonnig, 10 %, 20 km/h W
1: 9.0 [7.0] °C, sonnig, 10 %, 20 km/h W
2: 9.0 [7.0] °C, sonnig, 10 %, 15 km/h W
3: 7.0 [5.0] °C, sonnig, 10 %, 15 km/h W
4: 5.0 [2.0] °C, klar, 10 %, 15 km/h W
5: 1.0 [-2.0] °C, klar, 10 %, 20 km/h W
6: 0.0 [-3.0] °C, klar, 10 %, 20 km/h W
7: 1.0 [-3.0] °C, klar, 10 %, 20 km/h W
8: 1.0 [-2.0] °C, klar, 5 %, 20 km/h W
9: 1.0 [-2.0] °C, wechs. bewölkt, 10 %, 20 km/h W
10: 1.0 [-2.0] °C, wechs. bewölkt, 10 %, 20 km/h W
11: 1.0 [-3.0] °C, wechs. bewölkt, 10 %, 20 km/h W
12: 0.0 [-3.0] °C, klar, 5 %, 20 km/h W
Quelle: wetteronline.de